Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1972-73 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1972-73 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
McWhinnie, Don (1972) Everton 3 Newcastle 1,Sunday Mirror,Sunday, October 1st, 1972 [p47c], London, England.
Gorman, Ken (1972) Everton grab points with late goals,The Journal,Monday, October 2nd, 1972 [p14c], Newcastle upon Tyne, England.
Charters, Michael (1972) Late fling ends Blues worries,Liverpool Echo,Monday, October 2nd, 1972 [p17b], Liverpool, England.
Wright, G., Dunk, P., eds (1973) Rothmans Football Yearbook 1973-74,1973,Queen Anne Press , England.