Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1965-66 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1965-66 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
McKenzie, Ken (1966) Oh dear, what a washout,The Journal,Saturday, April 9th, 1966 [p20b], Newcastle upon Tyne, England.
Evening Chronicle (1966) ‘Pop’ is United tonic,Evening ChronicleSaturday, April 9th, 1966 [p10c], Newcastle upon Tyne, England.
Charters, Michael (1966) Everton Show More Class In Goalless Draw,The Liverpool Echo and Evening Express,Saturday, April 9th, 1966 [p8d], Liverpool, England.