Re-calculating, please wait...| No. | V | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
|---|
| Date of Birth: | 20th October 1961 |
|---|---|
| Place of Birth: | St Asaph, Denbighshire, Wales |
| Position: | Forward |
| Debut: | 23/08/1997 vs. Aston Villa |
| Last Game: | 10/01/1998 vs. Sheffield Wednesday |
| Total | 14 |
|---|---|
| Starts | 9 |
| Subs | 5 |
| Substituted | 2 |
| 2 |
| Rating | ||
|---|---|---|
| ★★★★★ 5 Stars | 97% | |
| ★★★★ 4 Stars | 3% | |
| ★★★ 3 Stars | 0% | |
| ★★ 2 Stars | 0% | |
| ★ 1 Star | 0% | |
Re-calculating, please wait...| No. | V | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
|---|
| Date | From | To | Fee |
|---|